| School leadership | ||
| Kate Scheid | school leader | |
| Janice Dietzel | curriculum coach | |
| Office staff | ||
| Theresa Slaybaugh | office manager | |
| Specialist support | ||
| Diane Donald | mentoring program coordinator | |
| Laura Gerken | librarian | |
| Thressa Horton | social worker | |
| Angela Turner | home-school liaison | |
| Loria Ward | speech pathologist | |
| Teaching staff | ||
| Darrell Berg | grade 5 | |
| Sheryl Bielby | special education | |
| Kelli Bond | grade 4 | |
| Jennifer Cojeen | kindergarten | |
| Jessica Cook | grade 1 | |
| Jennifer Crowl | grade 7 | |
| Julie Franks | special education | |
| Chad Frasle | mathematics | |
| Hayley Gaines | grades 7-8 | |
| Judy Herald | grade 3 | |
| Julie Licavoli | grade 6 | |
| Sandy Mader | kindergarten | |
| Staci Rosales McNier | intervention specialist | |
| Heidi Miller | grade 2 | |
| Debra Murray | instructional aide | |
| Mary Patillo-Dunn | intervention specialist | |
| Sandra Richards | special education | |
| Shaina Schluckebier | paraprofessional | |
| Eunice Troublefield | grade 2 | |
| Ben Watkins | grade 5 | |
| Autumn Weber | intervention specialist | |
| BobbiJo Wheatley | physical education | |
| Joanie Williams | inclusion aide | |
| David Williams | LRE aide | |
| Chantra Williams | grade 1 | |
| Robert Wynn | grade 8 | |
| Support staff | ||
| Ralph Arnett | paraprofessional | |
| Sabrina Brown | lunch coordinator | |
| Nina Castillo | lunch aide | |
| Lee Ross Rodriguez | lunch aide | |
| Stephen Schirmer | school safety officer | |
| Rose Schliska | food service manager | |
| Dave Schrank | maintenance | |
| Olga Valles | lunch coordinator | |

